Stock Tooling
CompanyProductsToolingFAQ'sContact Us

Stock Trays 
Stock Clamshells 
Stock Tooling 
HomeProductsStock Tooling


The CUSTOM TRAY company understands the problems that tooling costs present when designing a new package or tray,
especially if the quantity of trays needed is "not many".

Round or rectangular cavity trays cost very little to build!                We have a number of material choices on our floor!

The following is a list of our STOCK TRAY TOOLS.  
They are listed by the cavity depth - least to most.
Scroll down the list to the depth of cavity you need, then select the best cavity length and width.
If no cavity width is shown, it is a round cavity.
All dimensions are in inches.

Once you have selected a tool, e-mail us with the tool number, material you want the tray to be made in, and the quantity.
We will respond with a quotation for that quantity, and a few additional quantities of less and more, for comparison.
If you are not sure of the materail or thickness, let us know, with the approximate weight of your part, and briefly what the part is.
We will select a material for the initial quotation.

Column1 Column2 Column3 Column4 Column5
Tray Cavity Cavity Cavity Number
No. DEPTH LENGTH WIDTH of Cavities
         
1315 0.05 0.40 0.15 50
1007 0.06 0.18   100
1600 0.06 0.93 0.30 25
1006 0.07 0.25   50
1143 0.10 4.70 2.20 10
1301 0.10 0.16   121
1321 0.10 0.33 0.16 50
1394 0.10 0.42 0.16 100
1421 0.10 0.12   100
1061 0.12 0.26 0.17 50
1272 0.12 1.00 0.75 20
1298 0.12 1.85 1.00 55
1324 0.12 3.40 2.15 15
1343 0.12 0.35 0.17 50
1371 0.12 4.65 3.35 6
1441 0.12 3.50 2.30 6
1452 0.12 0.61 0.42 48
1512 0.12 3.25 0.60 33
1601 0.12 0.93 0.61 25
1497 0.13 1.62   25
1499 0.13 1.30   25
1556 0.14 0.74 0.37 46
1564 0.14 0.25 0.16 150
1104A 0.15 1.75 1.15 30
1320 0.15 0.75 0.20 50
1325 0.15 0.70   50
1340 0.15 0.38   100
1390 0.15 1.10 0.35 16
1406 0.15 3.10 2.30 12
1410 0.15 7.00 0.75 7
1471 0.15 1.30 0.04 27
1582 0.15 5.35 0.78 6
1420 0.16 0.25 0.15 100
1486 0.16 0.29 0.26 100
1500 0.17 2.10 1.28 16
1002 0.18 0.75   48
1015 0.18 0.62 0.25 168
1022 0.18 0.50 0.50 144
1039 0.18 0.65   100
1180 0.18 4.10 2.10 15
1217 0.18 2.25 1.95 20
1223 0.18 4.25 3.12 9
1342 0.18 0.33   100
1418 0.18 6.50 0.90 10
1602 0.18 0.73 0.28 25
1191 0.19 2.37 2.18 20
1349 0.19 0.95 0.25 144
1414 0.19 3.00   16
1425 0.19 2.10 1.60 5
1457 0.19 0.95 0.25 128
1510 0.19 5.30 0.30 16
1578 0.19 0.68   70
1031 0.20 1.70 1.65 40
1111 0.20 1.55 1.40 35
1149 0.20 4.15 2.65 12
1154 0.20 3.00 2.85 16
1159 0.20 4.40 3.25 8
1164 0.20 1.60   24
1271 0.20 1.35 0.40 20
1274 0.20 2.52 0.43 12
1366 0.20 1.05 0.50 40
1368 0.20 0.45   49
1389 0.20 0.70 0.30 25
1393 0.20 0.46 0.20 100
1473 0.20 2.40 0.75 28
1504 0.20 1.50 0.30 35
1531 0.20 1.19 0.59 9
1550 0.20 0.34   200
1551 0.20 0.30   120
1560 0.20 2.70 0.49 12
1593 0.20 1.95 1.05 36
1451 0.21 2.60 1.00 16
1583 0.21 1.10 0.18 30
1603 0.21 0.92 0.14 25
1066 0.22 0.90 0.22 50
1563 0.22 0.47   50
1363 0.23 0.95 0.22 40
1401 0.23 0.45 0.20 100
1314 0.24 1.24 0.34 100
1581 0.24 2.59 0.21 116
1000 0.25 0.81   100
1029 0.25 1.12 1.12 60
1069 0.25 0.60   130
1128 0.25 3.30 1.90 15
1136 0.25 4.25 2.00 10
1179 0.25 3.25 2.60 12
1182 0.25 2.00 0.37 48
1185 0.25 2.56 1.12 32
1193 0.25 4.40   4
1194 0.25 5.60 4.00 4
1214 0.25 4.25 2.50 9
1225 0.25 6.50 1.18 12
1239 0.25 1.10   35
1255 0.25 3.10 0.95 28
1303 0.25 0.55 0.55 50
1318 0.25 0.60   60
1319 0.25 0.60   30
1329 0.25 0.80 0.60 211
1348 0.25 1.50   10
1356 0.25 1.22 0.58 27
1369 0.25 1.50   120
1370 0.25 4.00 0.50 20
1375 0.25 1.87 1.05 14
1400 0.25 1.48 0.28 45
1405 0.25 2.50 2.50 12
1444 0.25 3.80 3.80 9
1454 0.25 2.40 2.10 20
1456 0.25 0.75 0.50 50
1458 0.25 2.55 1.73 30
1459 0.25 2.12 2.05 30
1468 0.25 2.65   20
1496 0.25 1.45   25
1498 0.25 1.02   25
1514 0.25 1.10 0.84 45
1524 0.25 1.00 0.80 36
1525 0.25 1.15 0.95 27
1533 0.25 1.35   36
1534 0.25 1.60   30
1546 0.25 1.33 0.33 100
1547 0.25 0.90 0.60 100
1549 0.25 0.55 0.30 100
1552 0.25 2.50 0.54 18
1553 0.25 2.48 0.78 12
1555 0.25 1.99 0.47 18
1562 0.25 0.75 0.50 49
1572 0.25 1.70   28
1594 0.25 2.00 1.10 20
1598 0.25 2.20 1.25 66
1608 0.25 1.25   40
1397 0.26 0.43 0.23 100
1575 0.26 0.88 0.57 60
1605 0.26 2.25 1.30 12
1461 0.27 1.00 0.35 40
1052 0.30 0.80 0.80 66
1127 0.30 2.25 1.90 25
1132 0.30 3.00 2.00 20
1151 0.30 5.50 2.75 15
1157 0.30 5.25 3.00 8
1270 0.30 0.50   20
1331 0.30 0.75 0.75 24
1332 0.30 0.75 0.75 30
1339 0.30 0.60 0.44 100
1381* 0.30 2.45 0.80 14
1432 0.30 0.10 0.30 200
1453 0.30 0.70 0.60 50
1521 0.30 1.60 0.41 75
1522 0.30 0.82 0.40 36
1001 0.31 0.50   40
1021 0.31 13.00 0.37 14
1178 0.31 0.80 0.80 66
1220 0.31 3.56 2.50 12
1221 0.31 4.37 2.25 10
1222 0.31 2.25 1.87 25
1230 0.31 2.81   16
1247 0.31 4.10   6
1253 0.31 3.10 0.35 34
1299 0.31 1.65 1.18 40
1311 0.31 1.12   20
1417 0.31 2.22 1.69 30
1429 0.31 1.60 1.60 8
1434 0.31 3.25 1.80 8
1511 0.31 5.61 3.56 6
1589 0.31 1.95 1.68 30
1014 0.32 0.50   150
1254 0.32 0.50   50
1554 0.32 3.05 0.51 10
1487 0.33 0.70 0.50 36
1364 0.34 0.60 0.40 40
1519 0.34 0.94 0.28 154
1557 0.34 1.20 0.79 10
1558 0.34 1.20 0.79 80
1060 0.35 0.85 0.50 148
1096 0.35 2.00 0.65 10
1388 0.35 2.50 0.30 10
1520 0.35 0.94 0.34 124
1391 0.36 0.46   25
1392 0.36 0.40   25
1435 0.36 2.50 2.30 8
1025 0.37 2.50 0.62 10
1213 0.37 2.31 1.95 20
1215 0.37 2.12 2.12 25
1216 0.37 2.75 2.75 16
1224 0.37 1.94 1.94 30
1246 0.37 5.20   4
1360 0.37 1.10 0.90 28
1386 0.37 2.60 0.80 8
1427 0.37 0.88   25
1440 0.37 2.70 2.15 6
1477 0.37 4.55 0.50 12
1592 0.37 2.25 1.88 20
1374 0.38 1.00 1.00 28
1409 0.38 1.50 0.50 30
1424 0.38 2.00 1.50 5
1428 0.38 1.60 0.70 60
1433 0.38 5.20 2.00 4
1446 0.38 4.70 0.62 4
1065 0.40 0.65 0.65 36
1070 0.40 1.20 0.65 25
1097 0.40 2.60 0.70 28
1102 0.40 2.00 1.10 30
1104B 0.40 3.60 1.15 21
1117 0.40 4.10 1.60 18
1118 0.40 3.00 1.70 20
1140 0.40 5.00 3.00 8
1162 0.40 6.50 6.50 4
1313 0.40 1.50 1.50 20
1536 0.40 1.20   27
1345 0.41 0.87 0.54 100
1357 0.41 2.26 0.97 42
1474 0.42 1.25 0.80 20
1586 0.42 1.60 0.80 30
1460 0.43 1.90 0.35 40
1032 0.44 1.37 1.37 10
1219 0.44 6.50 1.12 12
1229 0.44 2.06 0.81 30
1307 0.44 5.88 1.35 14
1438 0.44 2.00   8
1439 0.44 2.00   16
1559 0.44 4.00 0.60 6
1443 0.45 0.70 0.38 54
1565 0.46 3.20 0.50 6
1606 0.46 1.77   15
1607 0.46 1.45   24
1327 0.48 1.49   20
1442 0.48 2.00 0.45 18
1004 0.50 1.12   72
1023 0.50 1.00 0.50 48
1030 0.50 3.62 1.12 21
1037 0.50 1.85 1.85 25
1098 0.50 2.00 0.75 40
1099 0.50 5.10 0.75 16
1101 0.50 2.60 0.90 27
1105 0.50 2.75 1.72 24
1108 0.50 3.25 1.25 21
1112 0.50 2.50 1.40 21
1115 0.50 2.50 1.50 24
1126 0.50 3.70 1.80 15
1142 0.50 2.25 2.12 20
1145 0.50 4.30 2.30 10
1148 0.50 4.40 2.40 9
1152 0.50 5.50 2.75 8
1163 0.50 8.00 1.44 7
1166 0.50 2.50   16
1181 0.50 1.85 1.85 25
1184 0.50 2.56 1.12 32
1189 0.50 4.50 1.12 16
1192 0.50 10.10 1.60 6
1195 0.50 3.10 1.25 21
1209 0.50 2.75 1.25 32
1227 0.50 2.75 0.94 24
1258 0.50 2.25 1.62 20
1267 0.50 1.60 0.62 40
1288 0.50 3.95 1.10 5
1289 0.50 3.95 1.10 15
1308 0.50 2.55 1.80 24
1312 0.50 3.40 1.15 30
1326 0.50 1.45 1.45 28
1334 0.50 2.00 2.00 20
1353 0.50 2.95 2.85 16
1373 0.50 1.40 0.42 50
1398 0.50 2.25 0.75 30
1402 0.50 2.28 0.77 30
1437 0.50 1.65 0.65 36
1450 0.50 1.70 1.00 16
1455 0.50 0.70 0.70 100
1470 0.50 4.00 1.85 12
1567 0.50 0.52   70
1574 0.50 2.67 1.17 28
1585 0.50 1.50 1.50 30
1591 0.50 2.16 1.86 25
1604 0.50 9.00 0.80 15
1493 0.54 0.62 0.50 64
1123 0.55 2.10 1.75 30
1489 0.55 2.45   8
1503 0.55 9.50 0.92 5
1543 0.55 8.31 1.10 7
1584 0.55 0.83 0.54 46
1599 0.55 2.60 0.50 25
1251 0.56 3.30 1.00 27
1404 0.56 1.39 1.09 42
1445 0.56 3.50 3.50 9
1570 0.56 0.87   192
1577 0.56 0.87   96
1205 0.57 2.35 2.12 25
1387 0.57 0.80 0.65 25
1488 0.58 0.78 0.62 25
1106 0.60 3.60 1.20 21
1107 0.60 9.00 1.20 7
1124 0.60 2.90 1.75 20
1147 0.60 2.40 2.40 20
1155 0.60 4.25 2.85 12
1294 0.60 4.20 2.82 8
1344 0.60 5.10 0.50 22
1352 0.60 2.15 1.65 20
1396 0.60 1.00 1.00 50
1426 0.60 5.90 0.70 22
1573 0.60 1.08   28
1033 0.62 2.75 1.50 20
1228 0.62 3.70 1.25 21
1273 0.62 3.50   9
1290 0.62 1.83   20
1293 0.62 2.62 1.37 28
1347 0.62 1.40 1.10 12
1376 0.62 2.00   20
1377 0.62 4.90 3.70 6
1382 0.62 5.00 3.37 6
1395 0.62 1.25 1.25 25
1411 0.62 2.37 2.12 20
1416 0.62 1.10 0.44 48
1448 0.62 2.75 0.62 36
1480 0.62 3.50 3.50 9
1587 0.62 4.10 1.92 10
1588 0.62 1.89 1.62 24
1119 0.65 3.00 1.70 20
1131 0.65 2.90 2.00 15
1137 0.65 4.25 2.00 10
1302 0.65 1.12 1.12 10
1412 0.65 1.30 0.75 108
1501 0.65 0.80 0.40 48
1464 0.66 3.00 1.00 18
1465 0.66 2.90 1.90 6
1481 0.68 3.50   9
1568 0.68 3.03 1.27 15
1116 0.70 2.70 1.60 24
1156 0.70 4.50 3.00 8
1277 0.70 8.50 1.37 6
1309 0.70 2.00 0.75 84
1310 0.70 2.00 0.75 21
1476 0.70 3.00 2.30 20
1490 0.70 1.80 0.90 16
1491 0.70 1.20 0.95 21
1028 0.75 1.70 1.00 25
1045 0.75 3.10 2.20 9
1060 A 0.75 2.50 2.00 20
1100 0.75 4.35 0.82 18
1109 0.75 2.80 1.30 24
1139 0.75 2.10 2.10 20
1141 0.75 2.30 2.15 20
1158 0.75 3.10 2.90 12
1169 0.75 3.10   9
1183 0.75 2.45 1.00 32
1186 0.75 2.56 1.12 32
1187 0.75 2.87 1.12 32
1199 0.75 3.25 1.25 24
1202 0.75 4.90 2.70 8
1212 0.75 2.75 1.25 32
1242 0.75 4.90 3.90 6
1268 0.75 1.75 1.75 25
1300 0.75 1.25   36
1304 0.75 8.30 2.50 4
1317 0.75 1.50 1.50 15
1359 0.75 2.05 2.05 20
1413 0.75 3.17 2.00 10
1419 0.75 2.05 2.05 30
1544 0.75 8.31 1.50 5
1569 0.75 5.86 1.27 12
1176 0.78 3.60 1.00 24
1177 0.78 2.50 0.75 27
1538 0.78 1.20 0.90 12
1103 0.80 3.00 1.10 24
1110 0.80 3.10 1.30 21
1122 0.80 5.30 1.70 12
1134 0.80 3.50 2.00 15
1135 0.80 4.10 2.00 10
1299 0.80 2.62   16
1462 0.80 2.50 1.50 12
1291 0.81 6.00 2.90 8
1472 0.81 1.80 0.82 10
1190 0.82 4.18   6
1113 0.85 3.00 1.40 18
1114 0.85 5.80 1.40 12
1129 0.85 2.00 2.00 20
1133 0.85 3.00 2.00 15
1144 0.85 4.40 2.25 10
1351 0.85 8.10 0.80 5
1188 0.87 4.50 1.12 16
1296 0.87 2.95 2.40 12
1322 0.87 1.30 0.85 36
1367 0.87 9.25 1.40 8
1479 0.87 4.12 2.87 3
1492 0.88 1.30 1.10 12
1046 0.90 2.90 2.70 9
1121 0.90 3.30 1.70 15
1160 0.90 5.50 4.00 4
1196 0.90 2.50 1.50 24
1249 0.90 3.37 2.00 15
1297 0.90 2.87   12
1590 0.90 3.72 0.80 15
1120 0.95 3.00 1.70 20
1383 0.95 2.90   12
1576 0.95 4.90 3.60 5
1545 0.97 8.31 1.95 4
1003 1.00 1.00   12
1034 1.00 2.75 1.50 20
1068 1.00 4.10 2.10 15
1125 1.00 3.50 1.75 15
1138 1.00 5.50 2.00 4
1161 1.00 5.80 4.80 4
1168 1.00 2.80   12
1173 1.00 3.70   9
1175 1.00 5.20   4
1207 1.00 4.30 2.30 15
1210 1.00 9.50 3.37 3
1211 1.00 9.00 3.75 3
1266 1.00 6.90 3.60 3
1276 1.00 3.75 2.75 12
1305 1.00 4.50 2.00 8
1350 1.00 6.62 2.00 4
1372 1.00 1.30 1.30 40
1380 1.00 2.25   8
1469 1.00 1.00 1.00 20
1292 1.05 3.20 1.20 21
1170 1.10 3.10   9
1399 1.10 3.10   12
1415 1.10 1.80 1.20 20
1269 1.12 2.55 2.55 25
1323 1.12 1.50   25
1436 1.12 3.30   12
1579 1.12 3.10 2.30 5
1580 1.12 3.10 2.30 30
1354 1.15 3.15 2.30 12
1328 1.20 7.75 1.25 6
1379 1.20 2.80   8
1431 1.20 2.00 1.30 20
1336 1.25 3.20 3.00 4
1478 1.25 2.12 1.87 12
1482 1.25 1.45   20
1494 1.25 9.37 1.12 6
1509 1.25 1.70   50
1542 1.25 8.31 2.50 3
1596 1.25 3.30 2.15 8
1597 1.25 3.50 2.30 9
1483 1.28 0.95   35
1130 1.30 2.50 2.00 16
1153 1.30 3.45 2.80 9
1335 1.30 1.60 0.90 20
1346 1.30 2.60 1.50 16
1539 1.30 4.60 1.80 10
1338 1.36 1.55 1.55 12
1316 1.37 8.56 2.25 4
1408 1.37 2.45 2.45 12
1507 1.37 8.00 2.37 4
1241 1.40 2.80 2.00 12
1515 1.40 2.75 1.90 12
1361 1.42 4.00 2.60 6
1174 1.50 4.00   4
1208 1.50 5.75   4
1245 1.50 4.25 2.30 6
1275 1.50 3.37 1.87 9
1295 1.50 6.00 2.00 8
1362 1.50 4.00 3.25 4
1540 1.50 3.00 1.85 12
1561 1.50 4.80 4.80 4
1466 1.55 1.60 1.60 8
1449 1.60 5.30 2.70 6
1516 1.60 4.50 2.60 6
1430 1.62 3.50 2.35 8
1505 1.65 1.28   50
1167 1.70 2.50   6
1333 1.70 1.75   16
1403 1.73 3.30 3.30 9
1171 1.75 3.40   4
1243 1.75 2.95 3.95 4
1250 1.75 5.00 4.00 6
1423 1.75 3.75 2.25 8
1506 1.80 1.80   50
1203 2.00 7.00 4.25 4
1365 2.00 4.10 2.60 9
1571 2.00 3.00 2.00 10

 

We invite you to give us an opportunity to provide a tooling cost estimate for a basic tray design,
using the cavity specs for your product, to see what the savings are.
Most of our generic cavity tray tooling costs are under $1,000.00!!

PreviousUp

Copyright (c) 2011 Custom Tray LLC. All rights reserved.